For accessing real-time ROMPOS products via NTRIP protocol, the following products are available:
1. “Network” type products = network of GNSS Stations
(generated using the principles of calculating differential corrections based on the network of GNSS reference stations): VRS (Ritual Reference Station), FKP (Flachen Korrektur Parameter), MAX (Master Auxiliary Concept)
Network products are transmitted in standardized RTCM format (version 3.1), excluding products which include CMR + characters.
The user (if he has the possibility through the software he owns), will first download the product list ("Mount points" in column 1) and then choose from this list the type of product you want to be purchased in real time. Note that for these types of products (network type), the user will necessarily have to transmit the coordinates of the station point (by NMEA-GGA type message). If the user is not able to automatically download the product list, then you will need to MANUALLY enter in the GNSS receiver the point of connection to the desired product, by writing in that menu the characters retrieved from column "RT Product Name".
2. “Nearest” type products = a reference station
(Generated using the principles of calculating differential corrections based on a single GNSS reference station)
“Single station” products are transmitted in a standardized RTCM format (3.1); The user (if he has the possibility through the software he owns), will first download the product list ("Mount points" in column 7) and then choose from this list the type of product you want to be purchased in real time. Note that for these types of products (“single station” type), the user needs to transmit the coordinates of the station point (by NMEA-GGA type message). If the user is not able to automatically download the product list, then you will need to MANUALLY enter in the GNSS receiver the connection point to the desired product, by writing in that menu the characters retrieved from column "RT Product Name".
3. Test products
In the list of ROMPOS-RTK products, at some point there may be products that are available for testing. The name of this product includes the word "Test", as users are warned that such a product will only be used for the purpose of verifying the generation and testing of product performance/quality. Such a product is NOT guaranteed and therefore will not be used for real applications.
RT product name | Product type | Site | Message Type | Protocol | Port | Authentication | Null Antenna | RTCM Version | Satellite system | Coordinate rate | Correction rate | Check maximum distance |
Test_VRS_CMR+ | Automatic cells | - | Virtual RS CMR+ | NTRIP-Client | ROMPOS-Proxy:2101 | Ntrip | Yes | - | G/R/-/-/- | - | 1s | On |
Test_iMAX_MSM4 | Automatic cells | - | i-MAX RTCM 3.x (MSM4) | NTRIP-Client | ROMPOS-Proxy:2101 | Ntrip | Yes | 3.x | G/R/E/-/- | 5s | 1s | On |
Realtime products for port 2101.
RT Product Name | Product Type | Site | Message Type | Port | RTCM Version | Satellite system |
Nearest_2.3 | Nearest site | - | RTCM 2.x (Type 1;2;18;19) | ROMPOS-Proxy:2101 | 2.3 | G/R/-/-/- |
Nearest_3.1 | Nearest site | - | RTCM 3.x (Extended) | ROMPOS-Proxy:2101 | 3.x | G/R/-/-/- |
Nearest_4G | Nearest site | - | RTCM 3.x (MSM4) | ROMPOS-Proxy:2101 | 3.x | G/R/E/C/- |
Nearest_CMR+ | Nearest site | - | CMR+ | ROMPOS-Proxy:2101 | - | G/R/-/-/- |
RO_FKP_2.3 | Automatic cells | - | FKP RTCM 2.x (Type 18;19) | ROMPOS-Proxy:2101 | 2.3 | G/R/-/-/- |
RO_FKP_3.1 | Automatic cells | - | FKP RTCM 3.x (Extended; 1034; 1035) | ROMPOS-Proxy:2101 | 3.x | G/R/-/-/- |
RO_i_MAX_2.3 | Automatic cells | - | i-MAX RTCM 2.x (Type 1;2;18;19) | ROMPOS-Proxy:2101 | 2.3 | G/R/-/-/- |
RO_iMAX_3.1 | Automatic cells | - | i-MAX RTCM 3.x (Extended) | ROMPOS-Proxy:2101 | 3.x | G/R/-/-/- |
RO_MAX_3.1 | Automatic cells | - | MAX RTCM 3.x (Extended;1015;1016) | ROMPOS-Proxy:2101 | 3.x | G/R/-/-/- |
i-MAX_MSM5 | Automatic cells | - | i-MAX RTCM 3.x (MSM5) | ROMPOS-Proxy:2101 | 3.x | G/R/E/C/- |
RO_VRS_3.1 | Automatic cells | - | Virtual RS RTCM 3.x (Extended) | ROMPOS-Proxy:2101 | 3.x | G/R/-/-/- |
VRS_CMR+ | Automatic cells | Virtual RS CMR+ |
ROMPOS-Proxy:2101 | 3.x | G/R/-/-/- | |
RO_VRS_MSM5 | Automatic cells | - | Virtual RS RTCM 3.x (MSM5) | ROMPOS-Proxy:2101 | 3.x | G/R/E/C/- |
Realtime products for port 2105.
RT Product Name | Product Type | Site | Message Type | Port | RTCM Version | Satellite system |
ABIU_3.1 | Single site | Alba Iulia - ABIU | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
ABIU_4G_MSM5 | Single site | Alba Iulia - ABIU | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
ADJU_3.1 | Single site | Adjud - ADJU | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
ADJU_4G_MSM5 | Single site | Adjud - ADJU | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
ALXR_3.1 | Single site | Alexandria - ALXR | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
ALXR_4G_MSM5 |
Single site | Alexandria - ALXR | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
ARAD_3.1 | Single site | Arad - ARAD | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
ARAD_4G_MSM5 |
Single site | Arad - ARAD | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
BACA_3.1 | Single site | Bacau - BACA | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
BACA_4G_MSM5 | Single site | Bacau - BACA | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
BAIA_3.1 | Single site | Baia Mare - BAIA | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
BAIA_4G_MSM5 | Single site | Baia Mare - BAIA | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
BAIS_3.1 | Single site | Bailesti - BAIS | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
BAIS_4G_MSM5 | Single site | Bailesti - BAIS | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
BEI2_3.1 | Single site | Beius - BEI2 | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
BEI2_4G_MSM5 |
Single site | Beius - BEI2 | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
BG_LOVE_3.1 | Single site | Lovech BG - LOVE | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
BG_MONT_3.1 | Single site | Montana BG - MONT | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
BG_RAZG_3.1 | Single site | Razgrad BG - RAZG | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/-/-/-/- |
BG_SHUM_3.1 | Single site | Shumen BG - SHUM | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/-/-/-/- |
BG_TARN_3.1 | Single site | VelikoTarnovo BG - TARN | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
BG_VARN_3.1 | Single site | Varna BG - VARN | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
BIST_3.1 | Single site | Bistrita - BIST | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
BIST_4G_MSM5 | Single site | Bistrita - BIST | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
BNLC_3.1 | Single site | Banloc - BNLC | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
BNLC_4G_MSM5 | Single site | Banloc - BNLC | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
BOTO_3.1 | Single site | Botosani - BOTO | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
BOTO_4G_MSM | Single site | Botosani - BOTO | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
BRAI_3.1 | Single site | Braila - BRAI | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
BRAI_4G_MSM5 | Single site | Braila - BRAI | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
BRSO_3.1 | Single site | Brasov - BRSO | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
BRSO_4G_MSM5 | Single site | Brasov - BRSO | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
BRL1_3.1 | Single site | Barlad - BRL1 | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
BRL1_4G_MSM5 | Single site | Barlad - BRL1 | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
BUCR_3.1 | Single site | Bucuresti EXPO - BUCR | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
BUCU_3.1 | Single site | Bucuresti - BUCU | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
BUCU_4G_MSM5 | Single site | Bucuresti - BUCU | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
BUFT_3.1 | Single site | Buftea - BUFT | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
BUFT_3G_MSM4 | Single site | Buftea - BUFT | RTCM 3.x (MSM4) | ROMPOS-Proxy:2105 | 3.x | G/R/E/-/- |
BUZ2_3.1 | Single site | Buzau - BUZ2 | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
BUZ2_4G_MSM5 | Single site | Buzau - BUZ2 | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
CALR_3.1 | Single site | Calarasi - CALR | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
CALR_4G_MSM5 | Single site | Calarasi - CALR | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
CAM1_3.1 | Single site | Campeni - CAM1 | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
CAM1_4G_MSM5 | Single site | Campeni - CAM1 | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
CIUC_3.1 | Single site | Miercurea Ciuc - CIUC | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
CIUC_4G_MSM5 |
Single site | Miercurea Ciuc - CIUC | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
CLU2_3.1 | Single site | Cluj Napoca - CLU2 | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
CLU2_4G_MSM5 | Single site | Cluj Napoca - CLU2 | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
CORA_3.1 | Single site | Corabia - CORA | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
CORA_4G_MSM5 | Single site | Corabia - CORA | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
COST_3.1 | Single site | Constanta - COST | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
COST_4G_MSM5 | Single site | Constanta - COST | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
CRAI_3.1 | Single site | Craiova - CRAI | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
CRAI_4G_MSM5 | Single site | Craiova - CRAI | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
CRNV_3.1 | Single site | Cernavoda - CRNV | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
CRNV_4G_MSM5 | Single site | Cernavoda - CRNV | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
DEJ2_3.1 | Single site | Dej - DEJ2 | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
DEJ2_4G_MSM5 | Single site | Dej - DEJ2 | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
DEVA_3.1 | Single site | Deva - DEVA | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
DEVA_4G_MSM5 | Single site | Deva - DEVA | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
DORO_3.1 | Single site | Dorohoi - DORO | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
DORO_4G_MSM5 | Single site | Dorohoi - DORO | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
DRMN_3.1 | Single site | Darmanesti - DRMN | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
DRMN_4G_MSM5 | Single site | Darmanesti - DRMN | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
DRT2_3.1 | Single site | Drobeta Severin - DRT2 | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
DRT2_4G_MSM5 | Single site | Drobeta Severin - DRT2 | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
FAGA_3.1 | Single site | Fagaras - FAGA | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
FAGA_4G_MSM5 | Single site | Fagaras - FAGA | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
FAGE_3.1 | Single site | Faget - FAGE | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
FAGE_4G_MSM5 | Single site | Faget - FAGE | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
FAUR_3.1 | Single site | Faurei - FAUR | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
FAUR_4G_MSM5 | Single site | Faurei - FAUR | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
FOCS_3.1 | Single site | Focsani - FOCS | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
FOCS_4G_MSM5 | Single site | Focsani - FOCS | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
GHE1_3.1 | Single site | Gheorgheni - GHE1 | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
GHE1_4G_MSM5 | Single site | Gheorgheni - GHE1 | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
GIUR_3.1 | Single site | Giurgiu - GIUR | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
GIUR_4G_MSM5 | Single site | Giurgiu - GIUR | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
GURA_3.1 | Single site | Gurahont - GURA | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
GURA_4G_MSM5 | Single site | Gurahont - GURA | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
HAR1_3.1 | Single site | Harsova 1 - HAR1 | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
HAR1_4G_MSM5 | Single site | Harsova 1 - HAR1 | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
HORE_3.1 | Single site | Horezu - HORE | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
HORE_4G_MSM5 | Single site | Horezu - HORE | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
HU_DEBR_3.1 | Single site | Debrecen - DEBR | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
HU_DEBR_3G_MSM4 | Single site | Debrecen - DEBR | RTCM 3.x (MSM4) | ROMPOS-Proxy:2105 | 3.x | G/R/E/-/- |
HU_GYUL_3.1 | Single site | Gyula - GYUL | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
HU_MSZE_3.1 | Single site | Szeged - MSZE | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
HU_MSZE_3G_MSM4 | Single site | Szeged - MSZE | RTCM 3.x (MSM4) | ROMPOS-Proxy:2105 | 3.x | G/R/E/-/- |
HU_VASA_3.1 | Single site | Vásárosnamény - VASA | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
HUED_3.1 | Single site | Huedin - HUED | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
HUED_4G_MSM5 | Single site | Huedin - HUED | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
IASI_3.1 | Single site | Iasi - IASI | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
IASI_4G_MSM5 | Single site | Iasi - IASI | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
INFP_3.1 | Single site | INFP - INFP | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
INFP_4G_MSM5 |
Single site | INFP - INFP | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
INSU_3.1 | Single site | Insuratei - INSU | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
INSU_4G_MSM5 | Single site | Insuratei - INSU | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
ISTR_3.1 | Single site | Istria - ISTR | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
ISTR_4G_MSM5 | Single site | Istria - ISTR | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
LEHL_3.1 | Single site | Lehliu Gara - LEHL | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
LEHL_4G_MSM5 | Single site | Lehliu Gara - LEHL | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
MD_COMR_3.1 | Single site | Comrat - COMR | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
MD_EDIN_3.1 | Single site | Edinet - EDIN | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
MD_FALE_3.1 | Single site | Falesti - FALE | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
MD_LEOV_3.1 | Single site | Leova - LEOV | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
MD_NISP_3.1 | Single site | Nisporeni - NISP | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
MEDS_3.1 | Single site | Medias - MEDS | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
MEDS_4G_MSM5 |
Single site | Medias - MEDS | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
MIZI_3.1 | Single site | Mizil - MIZI | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
MIZI_4G_MSM5 | Single site | Mizil - MIZI | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
MNGL_3.1 | Single site | Mangalia - MNGL | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
MNGL_4G_MSM5 | Single site | Mangalia - MNGL | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
MOL2_3.1 | Single site | Moldova Noua - MOL2 | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
MOL2_4G_MSM5 |
Single site | Moldova Noua - MOL2 | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
MURE_3.1 | Single site | Targu Mures - MURE | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
MURE_4G_MSM5 |
Single site | Targu Mures - MURE | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
NEHU_3.1 | Single site | Nehoiu - NEHU | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
NEHU_4G_MSM5 | Single site | Nehoiu - NEHU | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
ODO1_3.1 | Single site | Odorheiul Secuie - ODO1 | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
ODO1_4G_MSM5 |
Single site | Odorheiul Secuie - ODO1 | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
OLTE_3.1 | Single site | Oltenita - OLTE | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
OLTE__4G_MSM5 | Single site | Oltenita - OLTE | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
ORAD_3.1 | Single site | Oradea - ORAD | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
ORAD_4G_MSM5 | Single site | Oradea - ORAD | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
PASC_3.1 | Single site | Pascani - PASC | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
PASC_4G_MSM5 | Single site | Pascani - PASC | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
PET2_3.1 | Single site | Petrosani - PET2 | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
PET2_4G_MSM5 | Single site | Petrosani - PET2 | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
PITE_3.1 | Single site | Pitesti - PITE | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
PITE_4G_MSM5 |
Single site | Pitesti - PITE | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
PLOI_3.1 | Single site | Ploiesti - PLOI | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
PLOI_4G_MSM5 |
Single site | Ploiesti - PLOI | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
PTNT_3.1 | Single site | Piatra Neamt - PTNT | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
PTNT_4G_MSM5 | Single site | Piatra Neamt - PTNT | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
PTRS_3.1 | Single site | Petresti - PTRS | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
PTRS_4G_MSM5 | Single site | Petresti - PTRS | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
RESI_3.1 | Single site | Resita - RESI | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
RESI_4G_MSM5 |
Single site | Resita - RESI | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
RMAN_3.1 | Single site | Roman - RMAN | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
SATU_3.1 | Single site | Satu Mare - SATU | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
SATU_4G_MSM5 |
Single site | Satu Mare - SATU | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
SFGH_3.1 | Single site | Sfantu Gheorghe - SFGH | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
SFGH_4G_MSM5 | Single site | Sfantu Gheorghe - SFGH | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
SIB1_3.1 | Single site | Sibiu 1 - SIB1 | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
SIB1_4G_MSM5 | Single site | Sibiu 1 - SIB1 | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
SLOB_3.1 | Single site | Slobozia - SLOB | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
SLOB_4G_MSM5 | Single site | Slobozia - SLOB | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
SLTN_3.1 | Single site | Slatina - SLTN | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
SLTN_4G_MSM5 |
Single site | Slatina - SLTN | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
SNIC_3.1 | Single site | Sannicolau - SNIC | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
SNIC_3G_MSM4 | Single site | Sannicolau - SNIC | RTCM 3.x (MSM4) | ROMPOS-Proxy:2105 | 3.x | G/R/E/-/- |
SUCE_3.1 | Single site | Suceava - SUCE | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
SUCE_4G_MSM5 | Single site | Suceava - SUCE | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
SULI_3.1 | Single site | Sulina - SULI | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
SULI_4G_MSM5 | Single site | Sulina - SULI | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
TAJO_3.1 | Single site | Tatarastii de Jos - TAJO | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
TAJO_4G_MSM5 | Single site | Tatarastii de Jos - TAJO | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
TBUJ_3.1 | Single site | Targu Bujor - TBUJ | RTCM 3.x (Extended) | ROMPOS-Proxy:2105 | 3.x | G/R/-/-/- |
TBUJ_4G_MSM5 | Single site | Targu Bujor - TBUJ | RTCM 3.x (MSM5) | ROMPOS-Proxy:2105 | 3.x | G/R/E/C/- |
